Dear friends of Cobi.
On this website, we want to give you a simple overview of the diversity of the Cobi Toys world.
This page will continually expand and grow. Some sets are still missing, but we will try to complete them as soon as they are available. It’s a fluent process.
It can also occur that we use early render images, these will be exchanged as soon as the official data is available.
If you have any suggestions or improvements, send them to us using the contact form.
Your COBIpedia team
| Art.Nr. | Bezeichnung | Turm-Nr. | Color | Parts | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
| 1303 | Haubica 100 mm wz. 14/19P | 45 | |||||||||||
| 2149 | 1. | BMW R75 | 55 | 2015 | 2016 | ||||||||
| 2149 | 2.-3. | BMW R75 ua. Beiwagen weniger kantig | 2017 | 2018 | 2019 | ||||||||
| 2153 | 1.-2. | Howitzer 100 mm 1914/19 P | 50 | 2018 | 2019 | ||||||||
| 2159 | 37mm WZ.36 Bofors | 70 | 2018 | 2019 | |||||||||
| 2165 | Watch Post 1939 | 60 | 2018 | ||||||||||
| 2168 | 1.-2. | Sd.Kfz. 2 Kettenkrad | 200 | 2018 | 2019 | ||||||||
| 2169 | 57mm Divisional gun ZiS-2 | 100 | 2017 | 2018 | |||||||||
| 2180 | 3,7 cm Pak 36 | 80 | 2015 | 2016 | |||||||||
| 2181 | 2 cm Flak 38 | 80 | 2015 | 2016 | |||||||||
| 2182 | 1. | 15 cm Nebelwerfer 41 | 100 | 2015 | 2016 | ||||||||
| 2182 | 2. | 15 cm Nebelwerfer 41 u.a. Handrad versetzt | 100 | 2017 | 2018 | ||||||||
| 2183 | 75mm Schneider Gun | 80 | 2015 | 2016 | |||||||||
| 2184 | Anti-tank-gun 37mm wz.36 Bofors | 80 | 2015 | 2016 | 2017 | 2018 | |||||||
| 2185 | 7,5 cm Pak 40 | 80 | 2017 | 2018 | |||||||||
| 2186 | 1.-2. | 2 cm Flak-Vierling 38 | 140 | 2017 | 2018 | 2019 | |||||||
| 2187 | 1. | VW Typ 82 Kübelwagen | 150 | 2017 | |||||||||
| 2187 | 2.-3. | VW Typ 82 Kübelwagen Veränderung u.a. am Reserverad | 150 | 2018 | 2019 | 2020 | |||||||
| 2188 | 1.-2. | VW Typ 166 Schwimmwagen | 120 | 2017 | 2018 | 2019 | 2020 | ||||||
| 2189 | Anti-tank gun Ordnance QF 2-punder | 100 | 2017 | 2018 | 2019 | ||||||||
| 2337 | 76mm Divisional Gun M1942 (ZiS-3) | 100 | 2016 | 2017 | |||||||||
| 2338 | 1. | Flak 36/37 8,8 cm (mobil) mit Schutzschild | 180 | 2015 | 2016 | ||||||||
| 2338 | 2.-3. | Flak 36/37 8,8 cm (mobil) | 180 | 2017 | 2018 | 2019 | |||||||
| 2339 | VW Typ 82 Kübel DAK | tan | 180 | 2015 | 2016 | ||||||||
| 2342 | 1. | Howitzer M30 | 100 | 2014 | 2015 | ||||||||
| 2342 | 2.-3. | Howitzer M30 u.a. Druck am Schild | 100 | 2017 | 2018 | 2019 | |||||||
| 2343 | Flak 36/37 8,8 cm (ortsfest) | 120 | 2014 | 2015 | 2016 | ||||||||
| 2349 | 1. | Staghound T17E1 | 200 | 2015 | 2016 | ||||||||
| 2349 | 2. | Staghound T17E1 veränderte Drucke | 200 | 2017 | |||||||||
| 2366 | 1.-2. | Sd.Kfz.222 | 220 | 2016 | |||||||||
| 2366 | 3. | Sd.Kfz.222 stark verbesserte Form der Wanne | 220 | 2017 | 2018 | 2019 | |||||||
| 2367 | 1.-2. | Flak 36/37 8,8 cm (ortsfest) | tan | 100 | 2017 | 2018 | 2019 | 2020 | |||||
| 2368 | M3 Scout Car | 330 | 2016 | 2017 | 2018 | 2019 | |||||||
| 2369 | 155 mm Gun M2 "Long Tom" | 155 | 2016 | 2017 | 2018 | 2019 | |||||||
| 2375 | Amored Vehicle "Kubus" | 250 | |||||||||||
| 2378 | 1. | GMC CCKW 353 Transport Truck (1941) (incl. 2 Figuren) | 350 | 2017 | |||||||||
| 2378 | 2. | GMC CCKW 353 Transport Truck (1941) (incl. 1 Figur) | 345 | 2018 | 2019 | ||||||||
| 2379 | SU-85 Tank destroyer (LE) | 413 | 2018 | ||||||||||
| 2381 | Sd.Kfz. 138 Marder III | tan | 380 | 2018 | 2019 | ||||||||
| 2382 | Jagdpanzer 38 (t) Hetzer | tan/green/brown | 420 | 2018 | 2019 | ||||||||
| 2383 | 1.-2 | TKS Tankette | 250 | 2018 | 2019 | 2020 | |||||||
| 2384 | PzKpfw 38 (t) | light grey | 380 | 2018 | 2019 | ||||||||
| 2385 | M3 Lee Medium Tank (in US-Service) | 530 | 2018 | 2019 | 2020 | ||||||||
| 2386 | M7 Priest 105mm | 500 | 2018 | 2019 | 2020 | ||||||||
| 2387 | 37mm GMC M6 Fargo | 250 | 2018 | 2019 | 2020 | ||||||||
| 2388 | 2 cm Flak 30 (Einling) Defense Point | 170 | 2018 | 2019 | |||||||||
| 2389 | M18 Hellcat | 465 | 2018 | 2019 | |||||||||
| 2390 | M36 Jackson | 460 | 2018 | 2019 | 2020 | ||||||||
| 2391 | M3 Grant Medium Tank (in UK-Service) | 555 | 2018 | 2019 | |||||||||
| 2392 | TK-3 Tankette | 250 | 2018 | 2019 | 2020 | ||||||||
| 2393 | Armored Car wz. 34 | 253 | 2018 | 2019 | 2020 | ||||||||
| 2394 | 155 mm Gun M1 "Long Tom" | 200 | 2019 | 2020 | |||||||||
| 2395 | 122 mm Howitzer M30 | 72 | 2020 | ||||||||||
| 2396 | 3,7 cm Pak 36 | 55 | 2020 | ||||||||||
| 2397 | BMW R75 | 50 | 2020 | ||||||||||
| 2398 | 7.5 cm Pak 40 | 83 | 2020 | ||||||||||
| 2399 | Willy MB 1/4 ton 4x4 | 91 | 2020 | ||||||||||
| 2400 | Ford GP | 91 | 2020 | ||||||||||
| 2401 | Kettenkrad Sd Kfz 2 m. Anhänger | light grey | 170 | 2020 | |||||||||
| 2436 | Panzer VI Tiger I wurde 2450 | light grey | 500 | 2013 | |||||||||
| 2437 | M4 Sherman wurde 2443 | 400 | 2013 | ||||||||||
| 2438 | T-34/76 stand noch im Kat. 2014, daneben aber schon 2444 | 122 | 400 | 2013 | 2014 | ||||||||
| 2439 | Matilda MK II stand noch im Kat. 2014, daneben aber schon 2445 | 52 | 400 | 2013 | 2014 | ||||||||
| 2441 | M3 Half Track | 400 | 2014 | 2015 | |||||||||
| 2442 | 1. | Sd.Kfz. 251 Hanomag SPw. Kühlerhaube glatt (incl. 2 Figuren) | 241 | light grey | 400 | 2014 | 2015 | ||||||
| 2442 | 2. | Sd.Kfz. 251 Hanomag SPw. Kühlerhaube mit Noppen (incl. 4 Fig.) | 241 | light grey | 400 | 2017 | 2018 | ||||||
| 2443 | M4 Sherman 2437 mit neuer Nummer, veränd. Figuren | 400 | 2014 | 2015 | |||||||||
| 2444 | 1.-2 | T-34/76 2438 mit neuer Nummer, veränd. Figuren | 122 | 400 | 2014 | 2015 | |||||||
| 2445 | Matilda MK II 2439 mit neuer Nummer, veränd. Figuren | 52 | 400 | 2014 | 2015 | 2016 | |||||||
| 2446 | Sd.Kfz. 234/2 Puma | 022 | tan/green/brown | 400 | 2014 | 2015 | 2016 | 2017 | |||||
| 2447 | Panzer V Panther | 632 | light grey | 400 | 2014 | 2015 | |||||||
| 2448 | 1. | Katyusha Bm-13M | 400 | 2014 | 2015 | 2016 | 2017 | ||||||
| 2448 | 2. | Katyusha Bm-13M (LE) verbessert | 426 | 2018 | |||||||||
| 2449 | 1.-3. | Opel Blitz 3 t (4x2) mit Spriegel u. Plane | light grey | 350 | 2014 | 2015 | 2016 | 2017 | |||||
| 2449 | 4. | Opel Blitz 3 t (4x2) ohne Spriegel und Plane | light grey | 310 | 2018 | 2019 | 2020 | ||||||
| 2450 | Panzer VI Tiger I 2436 mit neuer Nummer, veränd. Figuren | light grey | 500 | 2014 | 2015 | ||||||||
| 2451 | 1.-2. | Panzer III Ausf. J | 7 | light grey | 400 | 2015 | 2016 | 2017 | |||||
| 2452 | T-34/85 | 101 | 400 | 2015 | 2016 | ||||||||
| 2453 | Sherman Firefly (in UK-Service) | 400 | 2015 | 2016 | |||||||||
| 2454 | A27M Cromwell MK VII | 400 | 2015 | ||||||||||
| 2455 | 1.-3. | Merces Benz L3000 S | dark green | 350 | 2015 | 2016 | 2017 | 2018 | |||||
| 2455 | A | Merces Benz L3000 S Sani | dark green | 305 | 2019 | 2020 | |||||||
| 2456 | 1.-2. | 7TP Tank | 370 | 2015 | 2016 | 2017 | |||||||
| 2456 | 3. | 7TP Tank Veränderungen insbesondere am Turm | 370 | 2018 | 2019 | 2020 | |||||||
| 2457 | 1.-2. | M-24 Chaffee Kotflügel noppig | 360 | 2015 | 2016 | 2017 | |||||||
| 2457 | 3. | M-24 Chaffee Kotflügel glatt | 360 | 2018 | 2019 | ||||||||
| 2458 | 1.-2. | SU-76M | 365 | 2015 | 2016 | 2017 | |||||||
| 2459 | 1.-2. | Panzer II Ausf. C | 14 | light grey | 350 | 2015 | 2016 | 2017 | |||||
| 2459 | 3. | Panzer II Ausf. C | 14 | tan/brown | 350 | 2018 | 2019 | ||||||
| 2460 | Panzer VI Tiger II Königstiger | 204 | tan/green | 600 | 2014 | 2015 | 2016 | ||||||
| 2461 | Panzer IV Ausf. F1/G/H | 715 | light grey | 440 | 2015 | ||||||||
| 2462 | Panzer VI Tiger Ausf. E | light grey | 500 | 2015 | 2016 | ||||||||
| 2463 | The Battle of Berlin | 550 | 2015 | 2016 | 2017 | ||||||||
| 2464 | 1.-2. | M4 A1 Sherman | 420 | 2015 | 2016 | 2017 | 2018 | ||||||
| 2464 | 3.-4. | M4 A1 Sherman verbesserte Wanne und Turm | 420 | 2015 | 2016 | 2017 | 2018 | ||||||
| 2464 | A | M4 A1 Sherman | 480 | 2018 | 2019 | 2020 | |||||||
| 2465 | 1. | StuG III Ausf. G | tan/brown | 400 | 2015 | 2016 | 2017 | 2018 | |||||
| 2465 | 2. | StuG III Ausf. G | tan/brown | 400 | 2015 | 2016 | 2017 | 2018 | |||||
| 2466 | 1.-2- | Panzer V Panther Ausf. G | 302 | camouflage | 400 | 2015 | 2016 | 2017 | |||||
| 2466 | 3. | Panzer V Panther Ausf. G | 632 | light grey | 400 | 2015 | 2016 | 2017 | |||||
| 2467 | 1. | SU-85 Tank destroyer | 316 | 400 | 2015 | 2016 | |||||||
| 2467 | 2. | SU-85 Tank destroyer deutlich verbessert, ohne Nummer | 475 | 2017 | 2018 | ||||||||
| 2468 | Opel Blitz 3 t (4x2) mit 2 cm Flak 38 (Einling) | dark grey | 350 | 2015 | 2016 | 2017 | 2018 | ||||||
| 2469 | M16 Half-Track | 400 | 2015 | 2016 | 2017 | ||||||||
| 2470 | T34 / 76 1942 | 400 | 2016 | ||||||||||
| 2471 | 1. | M26 Pershing | 450 | 2015 | 2016 | 2017 | |||||||
| 2471 | 2. | M26 Pershing veränderter Turm | 475 | 2018 | 2019 | ||||||||
| 2472 | 1.-2. | SdKfz 251/10 Aus.C | 435 | tan/green | 400 | 2016 | 2017 | 2018 | |||||
| 2472 | 3. | SdKfz 251/9 Aus.C Stummel | light grey | 460 | 2018 | ||||||||
| 2472A | 1.-2. | SdKfz 251/9 Aus.C Stummel | light grey | 460 | 2019 | 2019 | 2020 | ||||||
| 2473 | 1.-2 | Sd.Kfz 173 Jagdpanther | 137 | tan | 400 | 2015 | 2016 | 2017 | 2018 | ||||
| 2474 | Panzer I Ausf. B | 23 | light grey | 330 | 2016 | 2017 | 2018 | ||||||
| 2774A | Panzer I Ausf. A | 23 | light grey | 330 | 2019 | ||||||||
| 2475 | 1.-3. | M10 Wolverine | A21 | 440 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||
| 2476 | 1. | T 34 / 85 | 101 | 400 | 2016 | 2017 | |||||||
| 2476 | 2.-3. | T 34 / 85 M1944 | 102 | 400 | 2018 | ||||||||
| 2476A | 1.-2. | T 34 / 85 | 431 | 505 | 2019 | 2020 | |||||||
| 2477 | 1.-3. | Panzer VI Tiger I Ausf. E Neuauflage 2919 als 2519 | 131 | tan | 500 | 2016 | 2017 | 2018 | 2019 | ||||
| 2478 | M5A1 Stuart VI | 345 | 2016 | 2017 | 2018 | 2019 | |||||||
| 2479 | M24 Chaffee | 360 | 2016 | ||||||||||
| 2480 | 1. | Panzer VI Tiger II Königstiger | 322 | tan/green/brown | 600 | 2015 | 2016 | ||||||
| 2480 | 2. | Panzer VI Tiger II Königstiger verbesserte Mündungsbremse | 322 | tan/green/brown | 600 | 2017 | 2018 | ||||||
| 2480 | 3. | Panzer VI Tiger II Königstiger | 242 | tan/green | 630 | 2019 | |||||||
| 2480A | 1.-2. | Panzer VI Tiger II Königstiger verbesserte Wanne | 242 | tan/green | 630 | 2019 | 2020 | ||||||
| 2481 | Panzer IV Ausf. F1/G/H | light grey | 490 | 2016 | 2017 | ||||||||
| 2482 | STUG IV Sd.Kfz. 167 | tan/green | 410 | 2016 | 2017 | 2018 | |||||||
| 2483 | Jagdpanzer IV/70 | 314 | tan/green/brown | 440 | 2017 | 2018 | |||||||
| 2484 | Jagdpanzer VI Jagdtiger | 323 | tan/brown | 565 | 2016 | 2017 | 2018 | ||||||
| 2484A | Jagdpanzer VI Jagdtiger | tan/green | 555 | 2018 | 2019 | ||||||||
| 2485 | T34 / 85 "Rudy" | 102 | 490 | 2016 | |||||||||
| 2486 | T34 / 85 "Rudy" (LE) größeres Geschütz, veränderter Turm | 102 | 530 | 2017 | 2018 | ||||||||
| 2486A | T34 / 85 "Rudy" nochmals veränderter Turm | 102 | 530 | 2019 | 2020 | ||||||||
| 2487 | 1.-2. | Panzer VI Tiger I Ausf. E | 411 | tan/green/brown | 500 | 2016 | 2017 | ||||||
| 2488 | M46 Patton | 520 | 2017 | ||||||||||
| 2489 | KV-1 | 6 | 470 | 2017 | 2018 | ||||||||
| 2490 | KV-2 | 510 | 2017 | 2018 | 2019 | ||||||||
| 2491 | IS-2 | 412 | 575 | 2017 | 2018 | 2019 | |||||||
| 2492 | IS-3 | 590 | 2017 | 2018 | 2019 | ||||||||
| 2493 | Somua S-35 (Char 1935 S) | 28 | 450 | 2017 | 2018 | 2019 | 2020 | ||||||
| 2494 | Chieftain | 620 | 2017 | ||||||||||
| 2495 | A12 Matilda | light grey/orange | 510 | 2017 | 2018 | 2019 | 2020 | ||||||
| 2496 | 1.-2. | SdKfz. 184 Panzerjäger (Ferdinand) | 702 | tan/green | 515 | 2017 | 2018 | 2019 | |||||
| 2497 | M8 Greyhound | 30 | 370 | 2017 | 2018 | 2019 | |||||||
| 2499 | 1.-3. | M16 Half-Track | 500 | 2018 | 2019 | 2020 | |||||||
| 2507 | SdKfz. 184 Panzerjäger (Elefant) | 104 | tan/green/brown | 500 | 2018 | 2019 | |||||||
| 2508 | 1.-2. | Panzer IV Ausf. F1/G/H Pz.Lehrregiment 130 mit Seitenschürzen | 2 (F1,G) 634 (H) | 500 | 2018 | 2019 | |||||||
| 2508A | Panzer IV Ausf. F1/G/H Pz.Lehrregiment 130 | 2 (F1,G) 634 (H) | 500 | 2020 | |||||||||
| 2509 | Jagdpanzer IV/70 (L/48) | 112 | tan/green | 500 | 2018 | ||||||||
| 2511 | 1.-2. | Panzer V Panther Ausf. A | R01 | winter camouflage | 490 | 2018 | 2019 | ||||||
| 2512 | 7 TP dw (twin - turret) Light tank | 400 | 2018 | 2019 | 2020 | ||||||||
| 2513 | 38 cm Sturmtiger | tan | 535 | 2018 | 2019 | ||||||||
| 2514 | Sd.Kfz. 166 Sturmpanzer IV Brummbär | 43 | tan | 555 | 2019 | 2020 | |||||||
| 2515 | Sherman Firefly | 500 | 2019 | 2020 | |||||||||
| 2516 | Sd.Kfz 165 Hummel | 113 | winter camouflage | 575 | 2018 | 2019 | 2020 | ||||||
| 2517 | Sd.Kfz 164 Nashorn | tan/green | 580 | 2018 | 2019 | 2020 | |||||||
| 2518 | Ford V300S Maultier - Ambulanz | tan/white | 535 | 2019 | 2020 | ||||||||
| 2519 | 1.-2. | Panzer VI Tiger I | 131 | tan | 550 | 2019 | 2020 | ||||||
| 2520 | Vickers MK E Type B | 382 | 2019 | 2020 | |||||||||
| 2521 | Valentine MK. III | 406 | 2019 | 2020 | |||||||||
| 2522 | Sd.Kfz. 9 Famo Zugmaschine | light grey | 412 | 2019 | 2020 | ||||||||
| 2523 | Panzer III Ausf. E | 822 | light grey | 470 | 2019 | 2020 | |||||||
| 2524 | T-34 Rudy (LE) | 102 | 530 | 2019 | |||||||||
| 2525 | Rommel Mammut (DAK) | 740 | 2020 | ||||||||||
| 2526 | Sdk.-Kfz. 250/3 (DAK) | tan | 420 | 2020 | |||||||||
| 2527 | Panzer II (DAK) | 15 | tan | 420 | 2020 | ||||||||
| 2528 | SFL s.I.G. 33 Sturmpanzer II (DAK) | tan | 465 | 2020 | |||||||||
| 2529 | Sturmgeschütz III Ausf. D (DAK) | tan | 530 | 2020 | |||||||||
| 2530 | 60 mc Mörser Karl | 1500 | 2020 | ||||||||||
| 2531 | M12 Gun Motor Carriage | 560 | 2020 | ||||||||||
| 2532 | 60 cm Mörser Karl "Thor" (LE) | 1550 | 2020 | ||||||||||
| 2533 | M4A3E8 Sherman Easy Eight | 745 | 2020 | ||||||||||
| 2534 | Panzer I Ausf. A | dark grey | 330 | 2020 | |||||||||
| 2535 | M3 Gun Motor Carriage | 576 | 2020 | ||||||||||
| 2536 | M3 Half-Track Armored Personal Carrier | 575 | 2020 | ||||||||||
| 2538 | Panzer VI Tiger Ausf. E | dark grey | 790 | 2020 | |||||||||
| 2540 | Panzer VI Ausf. B "Königstiger" | 312 | tan/green/brown | 1000 | 2020 | ||||||||
| 3000 | Panzer VI Tiger I (WoT) | light grey | 555 | 2016 | 2017 | ||||||||
| 3000B | Panzer VI Tiger I (WoT) | light grey | 545 | 2019 | |||||||||
| 3001 | Hetzer (WoT) | 420 | 2016 | 2017 | |||||||||
| 3002 | Cromwell (WoT) | 505 | 2016 | 2017 | |||||||||
| 3003 | SU-85 Tank destroyer (WoT) | 8 | 425 | 2016 | 2017 | ||||||||
| 3004 | KV 2 (WoT) | 500 | 2016 | 2017 | |||||||||
| 3005 | T34/85 (WoT) | 425 | 2016 | 2017 | |||||||||
| 3006 | M18 Hellcat (WoT) | 465 | 2016 | 2017 | |||||||||
| 3007 | M4 Sherman A1 Firefly (WoT) | 450 | 2016 | ||||||||||
| 3007A | M4 Sherman (WoT) | 2019 | |||||||||||
| 3008 | M46 Patton (WoT) | 525 | 2016 | 2017 | |||||||||
| 3011 | Matilda (WoT) | 500 | 2016 | 2017 | |||||||||
| 3012 | Panzer V Panther Ausf. G (WoT) | light grey | 450 | 2016 | 2017 | ||||||||
| 3013 | M24 Chaffee (WoT) | 370 | 2016 | 2017 | |||||||||
| 3014 | A34 Comet (WoT) | 530 | 2016 | 2017 | |||||||||
| 3015 | IS-2 (WoT) | 560 | 2016 | 2017 | |||||||||
| 3030 | Panzer V Panther Warschauer Aufstand (WoT) | 450 | |||||||||||
| 3035 | Panzer V Panther Warschauer Aufstand (WoT) | 505 | 2019 | ||||||||||
| 3039 | KV-2 (WoT) | 595 | 2019 | ||||||||||
| 3062 | Panzer III Ausf. J | dark grey | |||||||||||
| 5510 | Barricade Warschauer Aufstand | 140 | 2015 | ||||||||||
| 5511 | VW Typ 82 Kübel Warschauer Aufstand | 200 | 2014 | 2015 | |||||||||
COBI provides most of the building instructions in form of PDFs under:
look here: https://cobi.pl/klub/instrukcje-do-zabawek/klocki/
Banners and buttons are used to link and download. You are welcome to support our project and provide more variety on the Internet by placing a link from your page to ours. We thank everyone in advance for their support.
To integrate one of the following logos into your page, you only need to integrate the respective HTML code, which is located under the desired image, into your homepage. To do this, select the appropriate text field, mark the full text in it, e.g. with CTRL + A, and then copy it to the clipboard with CTRL + C. Now you only need to copy the code to the desired position on your page with the command CTRL + V.
If you cannot see any pictures on this page, an advertising filter is probably active in your browser. In this case, you have to deactivate it briefly or adjust the filter rules.





Dear visitors,
With this website we want to offer you a simple overview of the diverse Cobi world.
This page will always expand and some sets are missing, but we will try to compliment everything.
It can also happen that we use early render images, these will be exchanged as soon as the official data is available.
If you have any suggestions or improvements, send them to us using the contact form.
Your COBIpedia team
This Website is sponsored by:
